jessiebrake@hotmail.com

VOLVO

  • Volvo brake disc 85103804 20515093 85110495 5001667798  5001867798
  • Volvo brake disc 85103804 20515093 85110495 5001667798  5001867798
  • Volvo brake disc 85103804 20515093 85110495 5001667798  5001867798
  • Volvo brake disc 85103804 20515093 85110495 5001667798  5001867798
  • Volvo brake disc 85103804 20515093 85110495 5001667798  5001867798
Volvo brake disc 85103804 20515093 85110495 5001667798  5001867798Volvo brake disc 85103804 20515093 85110495 5001667798  5001867798Volvo brake disc 85103804 20515093 85110495 5001667798  5001867798Volvo brake disc 85103804 20515093 85110495 5001667798  5001867798Volvo brake disc 85103804 20515093 85110495 5001667798  5001867798

Volvo brake disc 85103804 20515093 85110495 5001667798 5001867798

  • OEM NO.: 85103804 20515093 85110495 5001667798 5001867798
  • APPICATION: Volvo fh12 fh16 fm12 fm9 fm12 Renault
  • Package: color box
  • MOQ: 1 PCS
  • Product description: Volvo brake disc 85103804 20515093 85110495 5001667798 5001867798
  • INQUIRY

Volvo brake disc 85103804 20515093 85110495 5001667798  5001867798


Top rated  VOLVO FH12 & Renault Trucks  Brake Rotor(Disc)  85103804 is manufactured strictly according to the standard G3000(America)= GG25(European) = HT250(China).

Meet all OE specifications for weight, configuration,and tolenrances delivering the best perfomance in the market.





Chemical Composition

Material          C              Si              Mn              S                P                Cr

HT250/G3000   3.10-3.55%   1.90-2.40%    0.50-0.90%    0.15% max.    0.15% max.   0.25% max.


Microstructure

Graphite Structure: Predominately Type A, Size 3-5

Pearlite:  95% min.  Ferrite: 5% max.


Mechanical Property

Hardness: 187 - 241 HB                 Tensile Strength:  220 Mpa  (min.)


Machining Requirement

Runout: 0.05mm (max.)                  DTV:  0.127mm (max.)

Roughness: Ra 1.6μm (max.)         Dynamic Balance:100% Balanced